| Clear Fused Quartz Tubing GM-6000 (add code) |
|||
| ID | OD | CODE | PRICE |
|---|---|---|---|
| 1 | 3 | -01 | $0.95/FT |
| 1 | 2 | -011 | $2.85/FT |
| 1 | 6 | -012 | $3.50/FT |
| 2 | 3 | -02 | $0.58/FT* |
| 2.35 | 3.8 | -025 | $0.60/FT |
| 2 | 4 | -03 | $1.04/FT* |
| 2 | 6 | -04 | $2.88/FT* |
| 2 | 8 | -042 | $5.80/FT |
| 3 | 4 | -05 | $0.69/FT* |
| 3 | 5 | -06 | $1.38/FT* |
| 3.6 | 8 | -07 | $3.34/FT* |
| 4 | 6 | -08 | $1.27/FT* |
| 4 | 6.4 | -081 | $1.74/FT* |
| 5 | 7 | -09 | $1.61/FT* |
| 5 | 8 | -102 | $3.20/FT |
| 6 | 8 | -11 | $1.73/FT* |
| 6 | 10 | -12 | $4.03/FT* |
| 6 | 12 | -13 | $7.13/FT* |
| 7 | 9 | -14 | $2.19/FT* |
| 7 | 9.5 | -141 | $2.86/FT* |
| 7 | 10 | -142 | $4.20/FT |
| 8 | 10 | -16 | $2.30/FT* |
| 8 | 12 | -17 | $2.88/FT* |
| 9 | 11 | -18 | $2.53/FT* |
| 9 | 11.8 | -19 | $3.68/FT* |
| 9 | 15 | -195 | $8.97/FT* |
| 10 | 12 | -20 | $2.99/FT* |
| 10 | 14 | -21 | $6.10/FT* |
| 10 | 16 | -212 | $10.92/FT* |
| 10.5 | 12.75 | -22 | $3.34/FT* |
| 11 | 13 | -24 | $2.99/FT* |
| 12 | 14 | -25 | $3.22/FT* |
| 12 | 15 | -251 | $5.62/FT* |
| 12 | 16 | -252 | $9.30/FT |
| 13 | 15 | -26 | $3.57/FT* |
| 13.5 | 19 | -27 | $11.04/FT* |
| 14 | 16 | -28 | $3.80/FT* |
| 15 | 17 | -29 | $4.75/FT |
| 15 | 18 | -30 | $6.21/FT* |
| 15 | 19 | -301 | $11.35/FT |
| 15 | 20 | -302 | $14.75/FT |
| 16 | 18 | -31 | $4.15/FT* |
| 16 | 20 | -32 | $10.12/FT* |
| 17 | 19 | -33 | $4.37/FT* |
| 17 | 20 | -335 | $7.72/FT* |
| 18 | 20.5 | -34 | $6.10/FT* |
| 18 | 21 | -341 | $9.55/FT |
| 18 | 21.6 | -35 | $8.85/FT* |
| 19 | 22 | -355 | $8.55/FT* |
| 19 | 25 | -358 | $24.80FT |
| 20 | 22 | -36 | $5.18/FT* |
| 20 | 22.5 | -37 | $6.44/FT* |
| 20 | 23 | -38 | $8.05/FT* |
| 22 | 24.5 | -39 | $7.13/FT* |
| 22 | 25 | -40 | $8.40/FT* |
| 22 | 25.8 | -42 | $10.81/FT* |
| 22 | 26 | -421 | $13.34/FT* |
| 25 | 27 | -43 | $7.20/FT |
| 25 | 28 | -45 | $9.32/FT* |
| 25 | 28.8 | -46 | $12.54/FT* |
| 26 | 30 | -47 | $13.57/FT* |
| 27 | 30 | -48 | $10.35/FT* |
| 28 | 32 | -491 | $14.61/FT* |
| 30 | 33 | -50 | $11.62/FT* |
| 30 | 35 | -502 | $24.42/FT* |
| 30 | 36 | -51 | $26.80/FT* |
| 32 | 35 | -52 | $12.42/FT* |
| 32 | 36 | -521 | $20.43/FT* |
| 35 | 38 | -53 | $13.23/FT* |
| 36 | 40 | -54 | $18.29/FT* |
| 37 | 40 | -55 | $13.80/FT* |
| 38 | 42 | -555 | $23.92/FT* |
| 40 | 43 | -57 | $14.95/FT* |
| 40 | 46 | -573 | $38.76/FT* |
| 42 | 45 | -58 | $15.87/FT* |
| 42 | 46 | -581 | $26.44/FT* |
| 42 | 47 | -582 | $33.42/FT* |
| 45 | 48 | -59 | $17.02/FT* |
| 46 | 50 | -60 | $23.35/FT* |
| 47 | 50 | -61 | $17.83/FT* |
| 48 | 52 | -62 | $24.73/FT* |
| 50 | 54 | -63 | $30.25/FT* |
| 50 | 55 | -64 | $38.25/FT |
| 50 | 56 | -641 | $56.10/FT |
| 52 | 58 | -65 | $54.15/FT |
| 53 | 57 | -66 | $31.90/FT |
| 55 | 59 | -67 | $31.90/FT |
| 57 | 61 | -68 | $33.50/FT |
| 60 | 64 | -69 | $35.00/FT |
| 60 | 65 | -70 | $44.55/FT |
| 63 | 67 | -71 | $38.25/FT |
| 64 | 68 | -72 | $38.25/FT |
| 65 | 69 | -73 | $39.85/FT |
| 66 | 70 | -74 | $39.85/FT |
| 68 | 72 | -744 | $98.12/FT |
| 70 | 75 | -75 | $54.15/FT |
| GM6005 SERIES | |||
| 64 | 68 | -001 | $62.84/FT |
| 66 | 70 | -002 | $62.84/FT |
| 70 | 74 | -01 | $62.84/FT |
| 70 | 75 | -012 | $79.46/FT |
| 73 | 77 | -02 | $66.19/FT |
| 75 | 80 | -03 | $84.63/FT |
| 80 | 85 | -04 | $90.98/FT |
| 85 | 90 | -05 | $95.94/FT |
| 90 | 95 | -07 | $100.89/FT |
| 95 | 100 | -09 | $105.71/FT |
| 101.6 | 106.6 | -10 | $94.77/FT |
| 105 | 110 | -11 | $104.54/FT |
| 110 | 115 | -12 | $107.75/FT |
| 115 | 120 | -13 | $112.56/FT |
| 115 | 127.7 | -131 | $281.39/FT |
| 120 | 125 | -135 | $113.29/FT |
| 125 | 130 | -14 | $123.78/FT |
| 130 | 135 | -15 | $106.92/FT |
| 130 | 136 | -16 | $133.55/FT |
| 135 | 141 | -17 | $122.47/FT |
| 135 | 147 | -171 | $326.45/FT |
| 140 | 146 | -18 | $144.63/FT |
| 140 | 152.7 | -182 | $340.73/FT |
| 145 | 151 | -19 | $147.84/FT |
| 150 | 156 | -20 | $156.01FT |
| 155 | 161 | -21 | $160.82/FT |
| 160 | 166 | -22 | $147.84/FT |
| 165 | 171 | -23 | $152.80/FT |
| 170 | 176 | -24 | $143.75/FT |
| 176 | 184 | -244 | $223.96/FT |
| 178 | 185 | -245 | $207.28/FT |
| 184 | 190 | -25 | $153.75/FT |
| 190 | 196 | -254 | $197.27/FT |
| 195 | 201 | -256 | $185.75/FT |
| 200 | 206 | -258 | $191.90/FT |
| 203 | 211 | -26 | $268.00/FT |
| 208 | 216 | -31 | $295.65/FT |
| 211 | 221 | -341 | $392.85/FT |
| 215 | 221 | -36 | $236.85/FT |
| 221 | 229 | -376 | $320.50/FT |
| 220 | 228 | -381 | $300.45/FT |
| 220 | 230 | -382 | $360.40/FT |
| 221 | 229 | -3825 | $320.50/FT |
| 225 | 231 | -38 | $249.40/FT |
| 225 | 235 | -386 | $348.20/FT |
| 227 | 235 | -39 | $377.40/FT |
| 230 | 236 | -40 | $285.00/FT |
| 230 | 240 | -41 | $423.70/FT |
| 235 | 245 | -415 | $462.20/FT |
| 240 | 246 | -42 | $298.75/FT |
| 241 | 251 | -43 | $492.95/FT |
| 241 | 249 | -425 | $340.35/FT |
| 245 | 253 | -435 | $352.80/FT |
| 250 | 260 | -44 | $513.00/FT |
| 259 | 267 | -4475 | $377.40/FT |
| 260 | 268 | -453 | $377.40/FT |
| 265 | 275 | -465 | $475.95/FT |
| 270 | 280 | -47 | $479.15/FT |
| 290 | 300 | -49 | $582.40/FT |
| 300 | 309 | -50 | $505.30/FT |
| 306 | 315 | -5075 | $545.00/FT |
| 320 | 330 | -52 | $642.50/FT |
| Clear Fused Quartz Rod GM-6100 (add code) |
||
| ROD SIZE | CODE | PRICE |
|---|---|---|
| 1.5MM | -02 | $0.35/FT |
| 2MM | -03 | $0.45/FT |
| 2.5MM | -04 | $0.60/FT |
| 3MM | -05 | $0.61/FT |
| 4MM | -06 | $1.11/FT |
| 5MM | -07 | $1.67/FT |
| 6MM | -08 | $2.44/FT |
| 6.4MM | -09 | $2.71/FT |
| 7MM | -10 | $3.13/FT |
| 8MM | -11 | $3.76/FT |
| 9MM | -12 | $5.32/FT |
| 10MM | -13 | $5.47/FT |
| 12MM | -14 | $7.97/FT |
| 13MM | -15 | $10.63/FT |
| 15MM | -16 | $13.75/FT |
| 17MM | -165 | $19.76/FT |
| 19MM | -17 | $23.29/FT |
| 20MM | -20 | $25.94/FT |
| General Tolerances | |||||
| OD SIZE | O.D. | WALL | SIDING | OVALITY | BOW |
|---|---|---|---|---|---|
| <5mm | +/- 2.50% | +/- 10% | 10% | 2.0% | 2.44% |
| 5mm - 13mm | +/- 2.00% | +/- 10% | 10% | 1.5% | 2.0% |
| 6mm - 13mm | +/- 1.25% | +/- 8% | 8% | 1.5% | 2.0% |
| 13mm - 30mm | +/- 1.50% | +/- 8% | 8% | 1.5% | 2.0% |
| 30mm - 60mm | +/- 1.50% | +/- 10% | 10% | 1.5% | 2.0% |
| 60mm - 165mm | +/- 2.0% | 20% | 15% | 0.5% | 3.0% |
| 166mm - 191mm | +/- 2.0% | 20% | 15% | 1% | 3.0% |
| 191mm - 260mm | +/- 2.0% | 20% | 15% | 1% | 3.0% |
| 261mm - 350mm | +/- 2.0% | 20% | 20% | 1% | 3.0% |
| 351mm - over | +/- 3.0% | 20% | 20% | 1% | 3.0% |