Graded Seals
GM-6700
(add code)
ID OD CODE PRICE
2 4 -001 $14.50
3 5 -01 $14.50
4 6 -02 $14.50
5 7 -03 $14.50
6 8 -04 $16.00
7 9 -05 $16.00
8 10 -06 $18.00
9 11 -07 $20.00
10 12 -08 $23.00
11 13 -09 $26.00
12 14 -10 $26.00
13 15 -11 $27.00
14 16 -12 $28.00
15 17 -13 $29.25
16 18 -14 $31.90
17 19 -15 $34.80
18 20 -16 $39.65
20 22 -17 $42.80
22 25 -18 $50.75
25 28 -19 $58.00
27 30 -20 $72.50
30 33 -21 $61.00
32 35 -22 $64.00
35 37 -235 $221.85
35 38 -23 $75.00
37 40 -24 $96.00
40 43 -25 $101.00
47 50 -257 $307.40
48 52 -258 $126.00
50 54 -26 $137.00
Fritted Discs
GM-6610
(add code)
DISC SIZE mm CODE
X-FINE Porosity 4 FINE Porosity 3 MEDIUM Porosity 2 COURSE Porosity 1 X-COURSE Porosity 0 XX-COURSE Porosity 00
  PRICE   PRICE   PRICE   PRICE   PRICE   PRICE
10 -0005 $21.12 -001 $19.14 -01 $16.06 -02 $16.06 -03 $16.06 NA  
15 -036 $23.10 -037 $21.12 -04 $18.15 -05 $18.15 -06 $18.15 NA  
20 -064 $27.17 -065 $25.08 -07 $21.12 -08 $21.12 -09 $21.12 -095 $31.13
25 -096 $33.11 -097 $31.13 -10 $26.18 -11 $26.18 -12 $26.18 -127 $38.17
30 -128 $44.22 -129 $42.13 -13 $34.21 -14 $34.21 -15 $34.21 -152 $51.26
35 -1545 $55.22 -155 $51.26 -16 $42.13 -17 $42.13 -18 $42.13 -185 $51.26
40 -186 $68.31 -187 $62.26 -19 $52.25 -20 $52.25 -21 $52.25 -210 $78.32
45 -213 $78.32 -214 $72.27 -215 $60.28 -216 $60.28 -218 $60.28 -2185 $90.31
50 -219 $90.31 -2195 $82.28 -22 $69.30 -23 $69.30 -24 $69.30 -245 $103.40
55 -2461 $101.31 -2462 $93.28 -2463 $78.32 -2464 $78.32 -2465 $78.32 -2466 $116.38
60 -247 $111.43 -248 $103.40 -25 $86.35 -26 $86.35 -27 $86.35 -272 $128.48
70 -276 $135.41 -278 $125.40 -28 $104.39 -29 $104.39 -30 $104.39 -305 $156.53
80 -306 $158.51 -307 $146.52 -31 $122.43 -32 $122.43 -33 $122.43 -333 $182.60
90 -336 $180.62 -338 $166.54 -34 $138.49 -35 $138.49 -36 $138.49 -363 $208.67
100 NA   -365 $188.65 -37 $157.52 -38 $157.52 -39 $157.52 -391 $235.73
110 NA   -3941 $209.66 -3942 $174.57 -3943 $174.57 -3944 $174.57 -395 $262.79
120 NA   -398 $230.78 -40 $192.61 -41 $192.61 -42 $192.61 -422 $288.97
150 NA   -328 CALL -43 CALL -44 CALL -45 CALL NA  
Quartz Wool
GM-6620
(add code)
GM CODE DESCRIPTION DIA. AMT. PRICE
6620-01 Fine Wool 4-8 Micron 1/2# $222.20
6625-01 Course Wool 8-15 Micron 1/2# $198.00
Stopcocks/Straight Bore
Solid  Glass Plug Having Single Straight Bore
GM-5402 (add code)
Bore Size mm Plug Size mm Sidearm OD mm CODE PRICE
1 12/30 8 -01 $286.20
2 12/30 8 -02 $286.20
3 17/40 10 -03 $286.20
4 17/40 10 -04 $286.20
Stopcocks/Straight Bore
With Solid Teflon Plug 1:5 Taper
GM-5407 (add code)
Bore
Size
mm
Plug
Size mm
Sidearm OD mm CODE PRICE
1 11/25 7 -01 $248.80
1.5 11/25 8 -013 $248.80
2 11/25 10 -02 $248.80
3 15.2/30 10 -03 $267.85
4 15.2/30 10 -04 $267.85
6 16/35 11 -06 $135.20
Quartz Boiling Flask - Round Bottom
GM-6400
(add code)
Capacity
(CC)
Globe
Diameter mm
Overall
Height
Neck
Diameter mm
Neck
Length mm
CODE PRICE
25 40 65 20 25 -002 $19.20
100 65 95 22 30 -004 $56.40
125 69 101 24 32 -005 $60.00
150 74 108 25 34 -006 $66.00
200 79 115 27 36 -007 $79.20
250 86 126 28 40 -01 $79.20
500 109 159 34 50 -02 $100.20
750 124 214 34 90 -03 $160.80
1000 136 231 34 95 -04 $192.00
1500 149 249 38 100 -05 $213.00
2000 162 272 40 110 -06 $270.00
5000 218 393 50 175 -09 $250.00
Quartz Erlenmeyer  Flask
GM-6425
(add code)
Capacity
(CC)
Globe
Diameter mm
Overall
Height
Neck
Diameter mm
Neck
Length mm
CODE PRICE
100 67 110 22 25 -004 $69.60
150 71 122 24 30 -005 $82.80
200 83 138 28 30 -006 $90.00
250 84 146 30 30 -01 $103.20
300 93 156 34 36 -02 $108.00
500 109 194 34 40 -03 $132.00
750 127 224 37 52 -031 $228.00
1000 138 232 40 58 -04 $252.00
1500 152 264 45 64 -041 $270.00
2000 166 288 48 70 -05 $312.00
Quartz Beakers w/Pour Spout
GM-6450
(add code)
Capacity
(CC)
Diameter
at Base mm
Overall
Height
CODE PRICE
100 51 62 -01 $54.00
150 59 76 -02 $54.00
200 64 84 -021 $61.20
250 67 86 -03 $68.40
300 74 92 -04 $91.20
400 80 105 -05 $112.80
500 84 112 -06 $124.80
600 90 119 -07 $145.20
800 100 127 -08 $151.20
1000 107 140 -09 $175.20
1500 132 152 -10 $228.00
2000 138 168 -11 $266.40
Quartz Test Tubes
GM-6530
(add code)
Approximate
Capacity (CC)
Inside
Diameter mm
Height
mm
CODE PRICE
10 12 100 -01 $9.40
95 25 200 -04 $12.80