CFQ Inner Joints
GM-5040 (add code)
Size ID OD Code Price   Size ID OD Code Price
APROX. 6" O.A.L. APROX. 8" O.A.L.
5/20 3 5 -001 $24.60
7/25 4 6 -01 $24.60 155/60 140 146 -21 $250.20
10/30 6 8 -02 $14.30 155/60 145 151 -22 $257.10
12/30 7 9.5 -03 $14.60 165/60 150 156 -23 $279.90
14/35 9 11.8 -04 $15.70 165/60 155 161 -24 $282.15
19/38 12 15 -05 $20.25 175/60 160 166 -25 $371.15
24/40 18 21.6 -06 $20.80 175/70 165 171 -26 $371.15
29/42 22 25.8 -07 $22.85 190/70 170 176 -27 CALL
34/45 28 32 -08 $25.70 190/70 176 184 -28 CALL
40/50 35 38 -09 $34.70 200/70 184 190 -29 CALL
45/50 38 42 -10 $47.40 200/70 187 195 -30 CALL
50/50 42 47 -11 $53.70 210/60 200 206 -31 CALL
55/50 46 50 -12 $57.50 215/90 203 211 -32 CALL
          220/60 208 216 -33 CALL
60/50 50 55 -13 $63.90 220/60 220 226 -34 CALL
71/60 60 65 -14 $75.90  
86/50 75 80 -15 $95.00
103/60 90 95 -16 $102.00
115/60 101.6 106.6 -17 $102.00
135/60 115 120 -18 $127.00
145/60 130 135 -19 $136.70
145/60 135 141 -20 $146.10
CFQ Inner Joints - Med Length
GM-5042 (add code)
Size ID OD Code Price
7/15 4 6 -01 $24.65
10/18 6 8 -02 $15.55
12/18 7 9.5 -03 $15.80
14/20 9 11.8 -04 $17.10
19/22 12 15 -05 $18.75
24/25 18 21.6 -06 $19.30
29/26 22 25.8 -07 $22.85
34/28 28 32 -08 $25.70
40/35 35 38 -09 $34.70
CFQ Solid Inner Joints
GM-5045 (add code)
Size ID OD Code Price
115/60 101 106 -01 CALL
135/60 115 120 -02 CALL
145/60 130 135 -03 CALL
145/50 135 141 -04 CALL
155/50 145 151 -05 CALL
165/50 155 161 -06 CALL
175/70 160 166 -07 CALL
CFQ Outer Joints
GM-5050 (add code)
Size ID OD Code Price   Size ID OD Code Price
APROX. 6" O.A.L. APROX. 8" O.A.L.
5/20 4 6 -001 $25.65
7/25 7 8 -01 $25.65 155/60 140 146 -21 $269.60
10/30 9 11.8 -02 $15.70 155/60 145 151 -22 $308.45
12/30 12 15 -03 $16.25 165/60 140 146 -227 $308.45
14/35 15 18 -04 $17.60 165/60 150 156 -23 $308.45
19/38 18 21.6 -05 $21.40 165/60 155 161 -24 $317.30
24/40 22 25.8 -06 $22.25 175/60 160 166 -25 $351.10
29/42 28 32 -07 $24.50 175/70 165 171 -26 $363.60
34/45 32 36 -08 $30.00 190/70 170 176 -27 CALL
40/50 36 40 -09 $38.40 190/70 176 184 -28 CALL
45/50 42 46 -10 $42.80 200/70 184 190 -29 CALL
50/50 48 52 -11 $62.10 200/70 187 195 -30 CALL
55/50 50 55 -12 $66.20 210/60 200 206 -31 CALL
60/50 60 65 -13 $72.70 215/90 203 211 -32 CALL
71/60 60 65 -14 $86.75 220/60 208 216 -33 CALL
86/50 75 80 -15 $110.00 230/60 220 226 -34 CALL
103/60 90 95 -16 $116.60  
115/60 101.6 106.6 -17 $116.60
135/60 115 120 -18 $137.90
145/60 130 135 -19 $164.40
145/60 135 141 -20 $169.30
Outer Joints - Medium Length
GM-5052 (add code)
Size ID OD Code Price
5/12 5 7 -001 $36.30
7/15 8 10 -01 $26.30
10/18 9 11.8 -02 $14.30
12/18 12 15 -03 $16.00
14/20 15 18 -04 $16.90
19/22 18 21.6 -05 $21.40
24/25 22 25.8 -06 $21.40
29/26 28 32 -07 $23.10
34/28 32 36 -08 $27.30
40/35 38 42 -09 $38.90
Double O-Ring/Std Taper/Outer Joints
GM-5056 (add code)
SIZE Tube OD CODE PRICE
14/35 18 -01 $34.20
19/38 21.6 -02 $38.30
24/40 25.8 -03 $39.50
29/42 32 -04 $41.80
34/45 36 -05 $49.25
Other Sizes Available
Conical Pipe Flange
GM-5120 (add code)
FLANGE SIZE FLANGE OD CODE PRICE
1/4"   -001 $35.10
1/2" 1" -01 $35.10
3/4" 1-17/64" -02 $44.15
1" 1-9/16" -03 $75.20
1-1/2" 2-1/8" -04 $110.30
2" 2-5/8" -05 $168.40
3" 3-25/32" -06 $248.30
4" 5-23/64" -07 $401.25
5" 6-1.2" -075 CALL
6" 7-9/16" -08 CALL
Ball Joints
GM-5080
(add code)
SIZE ID OD CODE PRICE
12/1 1 6 -001 $22.20
12/2 2 6 -01 $22.20
12/3 3 6 -02 $22.20
12/5 5 7.5 -03 $13.30
18/7 7 9.5 -04 $13.80
18/9 9 11.8 -05 $13.40
28/12 12 15 -06 $19.20
28/15 15 18 -07 $22.35
35/20 20 23 -08 $31.40
35/25 25 28.8 -09 $31.40
40/25 25 28.8 -10 $60.40
50/30 30 36 -11 $60.40
65/40 40 46 -12 $62.40
75/50 50 56 -13 $102.20
102/75 69 77 -14 $139.30
 Tooled Ball Joints
GM-5080
(add code)T
SIZE ID OD CODE PRICE
28/15 15 18 -07T $17.20
Large Solid Ball Joints
GM-5085
(add code)
SIZE ID OD CODE PRICE
50/30 30 36 -01 $133.50
65/40 40 46 -02 $150.90
75/50 50 55 -03 $214.80
102/75 75 80 -04 $413.80
140/100 101 106 -05 CALL
Socket Joints
GM-5090
(add code)
SIZE ID OD CODE PRICE
12/1 1 6 -001 $25.10
12/2 2 6 -01 $25.10
12/3 3 8 -02 $25.10
12/5 5 7.5 -03 $13.30
18/7 7 9.5 -04 $14.80
18/9 9 11.8 -05 $15.25
28/12 12 15 -06 $18.60
28/15 15 18 -07 $19.50
35/20 20 23 -08 $33.75
35/25 25 28.8 -09 $33.75
40/25 25 28.8 -10 $65.10
50/30 30 36 -11 $63.00
65/40 40 46 -12 $75.50
75/50 50 56 -13 $121.90
102/75 69 77 -14 $162.55
140/100 101 106 -15 CALL
Clamp, Union Type/Aluminum
GM-6740
(add code)
SIZE CODE PRICE
12 -01 $28.00
18 -02 $30.00
28 -03 $30.00
35 -04 $34.00
65 -05 $115.00
Wrench for U Clamp #12-35 GM 6741-01 $6.50
Wrench for U Clamp #65 GM 6742-01 $6.50
Thomas Pinch Clamp
GM-6750 & 6751
(add code)
SIZE ID OD 6750 CODE PRICE 6751 CODE PRICE
12 12/5 5 - - -01 $6.05
12A 12/5 5 -02 $4.08 -02 $11.30
18 18/7-18/9 7-9 -03 $2.40 -03 $6.75
18A 18/7-18/9 7-9 -04 $2.80 -04 $11.30
28 28/12-28/15 12-15 - - -05 $12.20
35 35/20-35/25 20-25 - - -06 $14.30
40 40/25 25 -07 $10.00 -07 $16.85
50 50/30 30 - - -08 $27.50
65 65/40 40 - - -09 $31.04
75 75/50 50 - - -10 $61.90
102 102/75 75 - - -11 $175.00
Ball O-Ring Joints
GM-5110
(add code)
SIZE ID OD CODE O-RING SIZE PRICE
12/2 2 6 -01 011 $24.60
12/3 3 6 -02 011 $24.60
12/5 5 7.5 -03 011 $14.50
18/7 7 9.5 -04 112 $14.50
18/9 9 11.8 -05 112 $14.50
28/12 12 15 -06 116 $20.10
28/15 15 18 -07 116 $23.40
35/20 20 23 -08 120 $35.10
35/25 25 28.8 -09 120 $35.10
40/25 25 28.8 -10 124 $63.90
50/30 30 36 -11 128 $63.90
65/40 40 46 -12 137 $75.50
75/50 50 56 -13 142 $121.90
102/75 69 77 -14 153 $162.55
Tooled Ball O-Ring Joints
GM-5110-
(add code)T
SIZE ID OD CODE O-RING SIZE PRICE
28/15 15 18 -07T 116 $18.50
Solid Ball O-Ring Joints
GM-5115
(add code)
SIZE ID OD CODE O-RING SIZE PRICE
50/30 30 36 -01 128 $160.20
65/40 40 46 -02 137 $195.05
75/50 50 56 -03 142 $249.65
102/75 75 80 -04 153 $470.25
140/100 101 106 -05 160 CALL
Flat 0-Ring Joints
GM-5100
(add code)
SIZE ID OD CODE CLAMP GM6751 SIZE O-RING SIZE PRICE
5 5 7.5 -01 12 110 $12.30
7 7 9.5 -02 18 111 $12.30
9 9 11.8 -03 18 112 $15.10
12 12 15 -04 28 116 $19.00
15 15 18 -05 28 116 $17.90
20 20 23 -06 35 214 $28.10
25 25 28.8 -07 35 124 $55.70
30 30 35 -075   223 $111.25
40 40 46 -08 65 226 $135.00
50 50 56 -09 75 229 $166.05
75 75 80 -10 102 341 $255.40
100 101 106 -11 GM6746-01 349 $344.85
125 125 130 -12 GM6746-02 355 $539.20
150 150 156 -13 GM6746-03 362 $564.25
200 203 211 -14 GM6746-04 371 CALL
Apparatus Clamp
GM-6746
(add code)
SIZE CODE PRICE
#100 -01 $345.00
#125 -02 $440.00
#150 -03 $486.00
#200 -04 $565.00
Stainless Joints
SIZE BALL
PLAIN
GM 5140
BALL
W/0 O-RING
GM 5145
THOMAS
CLAMP
GM 6751
UNION
CLAMP
GM 6740
SOCKET
PLAIN
GM 5150
SOCKET W/O
O-RING
GM 5155
CODE
(add)
PRICE CODE
(add)
PRICE SIZE CODE
(add)
PRICE SIZE CODE
(add)
PRICE SIZE CODE
(add)
PRICE SIZE CODE
(add)
PRICE
12/5 -01 $21.00 -01 $28.20 12A -02 $11.30 12 -01 $28.00 12/5 -01 $24.40      
18/7 -02 $28.20 -02 $34.50 18 -03 $6.75 18 -02 $30.00 18/7 -02 $34.50 18/7 -01 $41.00
18/9 -03 $28.20 -03 $34.50 18A -04 $11.30       18/9 -03 $34.50 18/9 -02 $41.00
28/12 -04 $38.25 -04 $44.55 28 -05 $12.20 28 -03 $30.00 28/12 -04 $44.50 28/12 -03 $47.75
28/15 -05 $38.25 -05 $44.55 28 -05 $12.20       28/15 -05 $44.50 28/15 -04 $47.75
35/20 -06 $48.30 -06 $59.25 35 -06 $14.30 35 -04 $34.00 35/20 -06 $57.00 35/20 -05 $54.50
35/25 -07 $48.30 -07 $59.25 35 -06 $14.30       35/35 -07 $57.00 35/25 -06 $54.50
40/25 -08 $75.00 -08 $87.70 40 -07 $16.85 65 -05 $115.00 40/25 -08 $74.75 40/25 -07 $81.75
50/30 -09 $84.50 -09 $93.75 50 -08 $27.51       50/30 -09 $88.50 50/30 -08 $103.00
65/40 -10 $93.75 -10 $103.20 65 -09 $31.04       65/40 -10 $103.00 65/40 -09 $121.50
75/50 -11 $187.15 -11 $211.00 75 -10 $61.90       75/50 -11 $189.50 75/50 -10 $340.00
102/75 -12 $312.75 -12 $351.90 102 -11 $175.00       102/75 -12 $306.00 102/75 -11 $340.00
140/100 -13 $663.55 -13 $703.80             140/100 -13 $765.00 140/100 -12 $765.00
Balls
  1/4"Swage Lock
GM 5141 - (code)
Plain Ball
1/4"Female NPT
GM 5143- (code)
Plain Ball
1/4"Female NPT
GM 5148 - (code)
W/O-Ring
SIZE CODE PRICE CODE PRICE CODE PRICE
18/9 -02 $39.60 -02 $39.60 -02 $39.60
28/15 -03 $44.00 -03 $44.00 -  
Sockets
  1/4"Female NPT
GM 5153- (code)
Plain Ball
SIZE CODE PRICE
18/9 -02 $39.60
28/15 -