| Quartz Wafers GM- (add catalog number) |
|||||
| Quartz Wafer Without Flat Ground Finish |
Quartz Wafer Without Flat Polish Finish |
||||
|---|---|---|---|---|---|
| SIZE | CATALOG NO. | PRICE | SIZE | CATALOG NO. | PRICE |
| 76 mm x .015 | 076-015 | $30.25 | 76 mm x .015 | 076-015P | $45.35 |
| 100 mm x .021 | 100-021 | $23.75 | 100 mm x .021 | 100-021P | $37.80 |
| 125 mm x .025 | 125-025 | $30.25 | 125 mm x .025 | 125-025P | $41.05 |
| 150 mm x .025 | 150-025 | $38.90 | 150 mm x .025 | 150-025P | $52.90 |
| With Flat Ground Finish |
With Flat Polished Finish |
||||
| 76 mm x .015 | 076-015F | $32.40 | 76 mm x .015 | 076-015FP | $48.60 |
| 100 mm x .021 | 100-021F | $25.90 | 100 mm x .021 | 100-021FP | $39.95 |
| 125 mm x .025 | 125-025F | $32.40 | 125 mm x .025 | 125-025FP | $42.10 |
| 150 mm x .025 | 150-025F | $41.05 | 150 mm x .025 | 150-025FP | $55.70 |
| Quartz Discs | ||||
|---|---|---|---|---|
| GROUND & POLISHED GM-7500 (add code) |
GROUND ONLY GM-7510 (add code) |
|||
| SIZE | CODE | PRICE | CODE | PRICE |
| 1 x 1/16" | -01 | $3.35 | -005 | $2.97 |
| 1 x 1/8" | -02 | $4.43 | -01 | $3.09 |
| 1 x 3/16" | -03 | $5.12 | -015 | $3.86 |
| 1 x 1/4" | -04 | $5.92 | -02 | $3.99 |
| 1-1/2"x 1/16" | -05 | $4.75 | -035 | $3.43 |
| 1-1/2 x 1/8" | -06 | $6.23 | -04 | $5.02 |
| 1-1/2 x 3/16" | -07 | $7.74 | -045 | $6.26 |
| 1-1/2 x 1/4" | -08 | $8.68 | -05 | $7.70 |
| 2 x 1/16" | -09 | $6.98 | -065 | $4.82 |
| 2 x 1/8" | -10 | $8.49 | -07 | $4.94 |
| 2 x 3/16" | -11 | $11.10 | -075 | $10.04 |
| 2 x 1/4" | -12 | $12.22 | -08 | $11.74 |
| 2-1/2 x 1/16" | -13 | $9.97 | -095 | $5.98 |
| 2-1/2 x 1/8" | -14 | $11.10 | -10 | $6.60 |
| 2-1/2 x 3/16" | -15 | $14.46 | -105 | $11.07 |
| 2-1/2 x 1/4" | -16 | $16.71 | -11 | $11.74 |
| 3 x 1/16" | -17 | $11.91 | -125 | $7.93 |
| 3 x 1/8" | -18 | $14.46 | -13 | $8.93 |
| 3 x 3/16" | -19 | $18.58 | -135 | $12.77 |
| 3 x 1/4" | -20 | $22.68 | -14 | $16.27 |
| 3-1/2 x 1/16" | -21 | $29.18 | -155 | $16.39 |
| 3-1/2 x 1/8" | -22 | $33.22 | -16 | $18.61 |
| 3-1/2 x 3/16" | -23 | $34.74 | -165 | $22.11 |
| 3-1/2 x 1/4" | -24 | $38.08 | -17 | $23.62 |
| 4 x 1/16" | -25 | $35.00 | -185 | $20.10 |
| 4 x 1/8" | -26 | $39.45 | -19 | $22.76 |
| 4 x 3/16" | -27 | $42.79 | -195 | $27.81 |
| 4 x 1/4" | -28 | $48.35 | -20 | $28.33 |
| 5 x 1/16" | -29 | $48.35 | -215 | $27.93 |
| 5 x 1/8" | -30 | $55.02 | -22 | $31.66 |
| 5 x 3/16" | -31 | $61.70 | -225 | $40.56 |
| 5 x 1/4" | -32 | $69.48 | -23 | $40.84 |
| 6 x 1/16" | -33 | $66.15 | -245 | $37.73 |
| 6 x 1/8" | -34 | $87.28 | -25 | $42.79 |
| 6 x 3/16" | -35 | $87.28 | -255 | $51.24 |
| 6 x 1/4" | -36 | $114.05 | -26 | $63.49 |
| Quartz Plates | ||||
|---|---|---|---|---|
| GROUND & POLISHED GM-7515 (add code) |
GROUND ONLY GM-7520 (add code) |
|||
| SIZE | CODE | PRICE | CODE | PRICE |
| 1 x 1 x 1/16" | -01 | $5.61 | -005 | $2.65 |
| 1 x 1 x 1/8" | -02 | $5.74 | -01 | $2.76 |
| 1 x 1 x 3/16" | -03 | $7.17 | -015 | $3.86 |
| 1 x 1 x 1/4" | -04 | $9.55 | -02 | $4.87 |
| 1-1/2 x 1-1/2" x 1/16" | -05 | $9.23 | -035 | $5.31 |
| 1-1/2 x 1-1/2 x 1/8" | -06 | $10.04 | -04 | $5.87 |
| 1-1/2 x 1-1/2 x 3/16" | -07 | $11.22 | -045 | $7.98 |
| 1-1/2 x 1-1/2 x 1/4" | -08 | $13.60 | -05 | $8.71 |
| 2 x 2 x 1/16" | -09 | $14.52 | -065 | $8.60 |
| 2 x 2 x 1/8" | -10 | $16.14 | -07 | $9.49 |
| 2 x 2 x 3/16" | -11 | $17.76 | -075 | $11.43 |
| 2 x 2 x 1/4" | -12 | $21.50 | -08 | $14.16 |
| 2-1/2 x 2-1/2 x 1/16" | -13 | $17.02 | -095 | $13.28 |
| 2-1/2 x 2-1/2 x 1/8" | -14 | $23.49 | -10 | $14.44 |
| 2-1/2 x 2-1/2 x 3/16" | -15 | $26.17 | -105 | $19.31 |
| 2-1/2 x 2-1/2 x 1/4" | -16 | $32.53 | -11 | $20.28 |
| 3 x 3 x 1/16" | -17 | $29.73 | -125 | $14.95 |
| 3 x 3 x 1/8" | -18 | $31.40 | -13 | $19.31 |
| 3 x 3 x 3/16" | -19 | $37.64 | -135 | $20.28 |
| 3 x 3 x 1/4" | -20 | $46.36 | -14 | $26.96 |
| 3-1/2 x 3-1/2 x 1/16" | -21 | $33.63 | -155 | $18.94 |
| 3-1/2 x 3-1/2 x 1/8" | -22 | $39.19 | -16 | $21.39 |
| 3-1/2 x 3-1/2 x 3/16" | -23 | $45.87 | -165 | $31.67 |
| 3-1/2 x 3-1/2 x 1/4" | -24 | $55.88 | -17 | $33.63 |
| 4 x 4 x 1/16" | -25 | $42.79 | -185 | $25.97 |
| 4 x 4 x 1/8" | -26 | $50.57 | -19 | $27.21 |
| 4 x 4 x 3/16" | -27 | $59.47 | -195 | $33.35 |
| 4 x 4 x 1/4" | -28 | $71.71 | -20 | $42.79 |
| 5 x 5 x 1/16" | -29 | $53.91 | -215 | $27.05 |
| 5 x 5 x 1/8" | -30 | $67.47 | -22 | $31.56 |
| 5 x 5 x 3/16" | -31 | $71.71 | -225 | $43.05 |
| 5 x 5 x 1/4" | -32 | $80.89 | -23 | $53.91 |
| 6 x 6 x 1/16" | -33 | $76.16 | -245 | $37.78 |
| 6 x 6 x 1/8" | -34 | $88.39 | -25 | $42.79 |
| 6 x 6 x 3/16" | -35 | $100.63 | -255 | $51.24 |
| 6 x 6 x 1/4" | -36 | $115.09 | -26 | $59.47 |
| 8 x 8 x 1/16" | -37 | $135.12 | -275 | $69.15 |
| 8 x 8 x 1/8" | -38 | $156.25 | -28 | $75.05 |
| 8 x 8 x 3/16" | -39 | $178.50 | -285 | $89.51 |
| 8 x 8 x 1/4" | -40 | $200.75 | -29 | $103.97 |
| 10 x 10 x 1/16" | -41 | $210.76 | -305 | $102.30 |
| 10 x 10 x 1/8" | -42 | $263.17 | -31 | $154.50 |
| 10 x 10 x 3/16" | -43 | $284.18 | -315 | $175.10 |
| 10 x 10 x 1/4" | -44 | $317.55 | -32 | $201.37 |
| 12 x 12 x 1/16" | -45 | $300.86 | -335 | $147.35 |
| 12 x 12 x 1/8" | -46 | $352.03 | -34 | $167.38 |
| 12 x 12 x 3/16" | -47 | $404.32 | -345 | $200.75 |
| 12 x 12 x 1/4" | -48 | $451.04 | -35 | $234.12 |
| Quartz Ground & Polished Microscope Slides GM-7525 (add code) |
||||
|---|---|---|---|---|
| Length | Width | Thickness | CODE | PRICE |
| 3" | 1" | 1 mm | -01 | $9.60 |
| 2" | 1" | 1 mm | -02 | $6.49 |
| 1" | 1" | 1 mm | -03 | $4.61 |